返回上一级

字号

打印

青浦区2018年一般公共预算支出预算表

QB12010002018021

主动公开

青浦区财政局

2018.02.01

单位:万元

 项目   2017年执行数   2018年预算数   2018年为2017年% 
 一般公共服务支出                           127,213                          148,086                            116.41
 国防支出                                  309                                 327                            105.83
 公共安全支出                           110,864                          112,816                            101.76
 教育支出                           273,491                          280,191                            102.45
 科学技术支出                             50,402                            76,975                            152.72
 文化体育与传媒支出                             24,550                            30,300                            123.42
 社会保障和就业支出                           236,236                          253,227                            107.19
 医疗卫生与计划生育支出                           135,686                          139,118                            102.53
 节能环保支出                             56,722                            48,233                              85.03
 城乡社区支出                        1,730,258                       1,221,001                              70.57
 农林水支出                           244,536                          379,370                            155.14
 交通运输支出                           364,692                          172,195                              47.22
 资源勘探信息等支出                           328,119                          359,710                            109.63
 商业服务业等支出                             12,027                            13,988                            116.31
 国土海洋气象等支出                               3,884                              6,158                            158.53
 住房保障支出                             52,700                            48,828                              92.65
 粮油物资储备支出                               3,079                              2,359                              76.63
 预备费                                    -                            100,450  - 
 其他支出                             73,259                            88,379                            120.64
 地方政府一般债务付息支出                             11,451                            11,114                              97.06
       - 
 区筹地方财政支出合计                        3,839,479                       3,492,825                              90.97
 上解支出                             77,925                            85,676                            109.95
 地方政府一般债务还本支出                                    -                              26,337  - 
 调出资金                                    -      - 
 补充预算稳定调节基金                           593,864    - 
 结转下年支出                           299,480    - 
       - 
 总计                        4,810,747                       3,604,838                              74.93