返回上一级

字号

打印

青浦区2016年一般公共预算支出执行情况表

QB1202000-2017-008

主动公开

青浦区财政局

2017.01.16

单位:万元

 项目   2016年调整预算数   2016年预计执行数   执行数为预算数% 
 一般公共服务支出                     111,744                      123,637                       110.64
 国防支出                            251                             244                         97.08
 公共安全支出                       86,644                      106,654                       123.09
 教育支出                     282,144                      263,683                         93.46
 科学技术支出                       77,407                        58,928                         76.13
 文化体育与传媒支出                       23,875                        22,911                         95.96
 社会保障和就业支出                     144,681                      217,415                       150.27
 医疗卫生与计划生育支出                     115,257                      123,460                       107.12
 节能环保支出                       15,523                        16,584                       106.83
 城乡社区支出                     779,343                      695,896                         89.29
 农林水支出                     123,027                      118,540                         96.35
 交通运输支出                       28,667                        74,707                       260.60
 资源勘探信息等支出                     256,143                      267,946                       104.61
 商业服务业等支出                         9,947                        10,341                       103.96
 国土海洋气象等支出                         3,401                          3,695                       108.67
 住房保障支出                       23,529                        28,170                       119.72
 粮油物资储备支出                         1,965                          2,746                       139.72
 预备费                       61,400                                -                                -  
 其他支出                       74,281                        74,753                       100.63
 地方政府一般债务付息支出                        7,351.25  
 区筹地方财政支出合计                  2,219,230                   2,217,660                         99.93
 地方政府一般债务还本支出                       70,000                        70,000                       100.00
 调出资金       
 安排预算稳定调节基金                         6,015                   1,195,560                  19,874.99
 结转下年支出                     121,764                      501,357                       411.74
       
       
       
 总计                  2,417,010                   3,984,577                       164.86