返回上一级

字号

打印

青浦区2017年一般公共预算支出预算表

QB1202000-2017-022

主动公开

青浦区财政局

2017.01.16

单位:万元

 项目   2016年预计执行数   2017年预算数   2017年为2016年% 
 一般公共服务支出                           123,637                          127,995                            103.52
 国防支出                                  244                                 318                            130.32
 公共安全支出                           106,654                          102,951                              96.53
 教育支出                           263,683                          319,054                            121.00
 科学技术支出                             58,928                            56,803                              96.39
 文化体育与传媒支出                             22,911                            24,267                            105.92
 社会保障和就业支出                           217,415                          256,813                            118.12
 医疗卫生与计划生育支出                           123,460                          127,764                            103.49
 节能环保支出                             16,584                            44,355                            267.45
 城乡社区支出                           695,896                       1,584,878                            227.75
 农林水支出                           118,540                          329,567                            278.02
 交通运输支出                             74,707                          208,372                            278.92
 资源勘探信息等支出                           267,946                          340,615                            127.12
 商业服务业等支出                             10,341                            14,637                            141.54
 国土海洋气象等支出                               3,695                              3,354                              90.76
 住房保障支出                             28,170                            78,611                            279.06
 粮油物资储备支出                               2,746                              2,765                            100.71
 预备费                                    -                            109,430  
 其他支出                             74,753                            80,154                            107.23
 地方政府一般债务付息支出                          7,351.25                                   -    
 区筹地方财政支出合计                        2,217,660                       3,812,703                            171.92
 地方政府一般债务还本支出                             70,000    
 调出资金                                    -      
 安排预算稳定调节基金                        1,195,560                                     -  
 结转下年支出                           501,357                          119,352                              23.81
       
       
       
 总计                   3,984,576.60                       3,932,055                              98.68