返回上一级

字号

打印

青浦区2015年一般公共预算支出执行情况表

QB1201000-2016-009

主动公开

青浦区财政局

2016.01.29

单位:万元

 项目   2015年调整预算数   2015年执行数   执行数为预算数% 
 一般公共服务支出                         99,316             104,045                       104.76
 国防支出                              195                    185                         95.06
 公共安全支出                         69,433               78,406                       112.92
 教育支出                       259,667             269,985                       103.97
 科学技术支出                         88,294               79,951                         90.55
 文化体育与传媒支出                         19,648               19,106                         97.24
 社会保障和就业支出                       168,324             142,579                         84.71
 医疗卫生与计划生育支出                       104,426             115,660                       110.76
 节能环保支出                         11,248               11,360                       100.99
 城乡社区支出                       550,504             489,449                         88.91
 农林水支出                       128,631             133,630                       103.89
 交通运输支出                         25,583               24,720                         96.63
 资源勘探信息等支出                       204,825             230,332                       112.45
 商业服务业等支出                           6,582                 6,212                         94.39
 国土海洋气象等支出                           3,068                 3,276                       106.76
 住房保障支出                         51,957               23,494                         45.22
 粮油物资储备支出                           1,527                 1,524                         99.77
 预备费                         52,900                       -                                -  
 其他支出                         98,717               65,032                         65.88
       
 区筹地方财政支出合计                    1,944,845          1,798,947                         92.50
 地方政府一般债务还本支出                       150,000             150,000                       100.00
 调出资金       
 安排预算稳定调节基金                       204,674             404,269                       197.52
 结转下年支出                  88,267  
       
       
       
 总计                    2,299,519          2,441,483                       106.17